SL 1819 9 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 9 | 9 | 0 | 0 | 32 | 6 | 26 | 27 |
| 2 | FC Zürich | 9 | 4 | 3 | 2 | 8 | 8 | 0 | 15 |
| 3 | FC Thun | 9 | 4 | 2 | 3 | 19 | 14 | 5 | 14 |
| 4 | FC St. Gallen 1879 | 9 | 4 | 2 | 3 | 14 | 15 | -1 | 14 |
| 5 | FC Basel 1893 | 9 | 3 | 4 | 2 | 16 | 19 | -3 | 13 |
| 6 | FC Lugano | 9 | 2 | 4 | 3 | 13 | 16 | -3 | 10 |
| 7 | FC Sion | 9 | 3 | 0 | 6 | 16 | 19 | -3 | 9 |
| 8 | FC Luzern | 9 | 3 | 0 | 6 | 12 | 16 | -4 | 9 |
| 9 | Neuchatel Xamax FCS | 9 | 2 | 2 | 5 | 11 | 21 | -10 | 8 |
| 10 | Grasshopper Club Zürich | 9 | 2 | 1 | 6 | 11 | 18 | -7 | 7 |









