SL 1819 7 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 7 | 7 | 0 | 0 | 26 | 5 | 21 | 21 |
| 2 | FC Thun | 7 | 3 | 2 | 2 | 16 | 10 | 6 | 11 |
| 3 | FC St. Gallen 1879 | 7 | 3 | 2 | 2 | 12 | 12 | 0 | 11 |
| 4 | FC Zürich | 7 | 3 | 2 | 2 | 6 | 7 | -1 | 11 |
| 5 | FC Luzern | 7 | 3 | 0 | 4 | 10 | 11 | -1 | 9 |
| 6 | FC Lugano | 7 | 2 | 3 | 2 | 10 | 12 | -2 | 9 |
| 7 | FC Basel 1893 | 7 | 2 | 3 | 2 | 12 | 16 | -4 | 9 |
| 8 | Grasshopper Club Zürich | 7 | 2 | 1 | 4 | 10 | 14 | -4 | 7 |
| 9 | FC Sion | 7 | 2 | 0 | 5 | 12 | 16 | -4 | 6 |
| 10 | Neuchatel Xamax FCS | 7 | 1 | 1 | 5 | 9 | 20 | -11 | 4 |









