SL 1819 26 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 26 | 22 | 3 | 1 | 70 | 25 | 45 | 69 |
| 2 | FC Basel 1893 | 26 | 13 | 9 | 4 | 49 | 38 | 11 | 48 |
| 3 | FC Thun | 26 | 10 | 8 | 8 | 50 | 40 | 10 | 38 |
| 4 | FC Zürich | 26 | 8 | 9 | 9 | 35 | 37 | -2 | 33 |
| 5 | FC Luzern | 26 | 10 | 3 | 13 | 39 | 45 | -6 | 33 |
| 6 | FC Sion | 26 | 9 | 5 | 12 | 40 | 40 | 0 | 32 |
| 7 | FC Lugano | 26 | 7 | 10 | 9 | 37 | 40 | -3 | 31 |
| 8 | FC St. Gallen 1879 | 26 | 9 | 4 | 13 | 39 | 49 | -10 | 31 |
| 9 | Neuchatel Xamax FCS | 26 | 6 | 7 | 13 | 36 | 55 | -19 | 25 |
| 10 | Grasshopper Club Zürich | 26 | 5 | 4 | 17 | 25 | 51 | -26 | 19 |









