SL 1920 – 7 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Basel 1893 | 7 | 5 | 1 | 1 | 17 | 8 | 9 | 16 |
| 2 | FC Sion | 7 | 5 | 1 | 1 | 11 | 7 | 4 | 16 |
| 3 | BSC Young Boys | 7 | 4 | 3 | 0 | 14 | 6 | 8 | 15 |
| 4 | FC St. Gallen 1879 | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
| 5 | Servette FC | 7 | 2 | 3 | 2 | 10 | 9 | 1 | 9 |
| 6 | FC Zürich | 7 | 2 | 2 | 3 | 7 | 14 | -7 | 8 |
| 7 | FC Luzern | 7 | 1 | 3 | 3 | 6 | 8 | -2 | 6 |
| 8 | FC Lugano | 7 | 1 | 2 | 4 | 8 | 9 | -1 | 5 |
| 9 | FC Thun | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 |
| 10 | Neuchatel Xamax FCS | 7 | 0 | 4 | 3 | 8 | 14 | -6 | 4 |









