SL 1920 – 4 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| 2 | FC Basel 1893 | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 |
| 3 | FC Sion | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 4 | FC Thun | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
| 5 | Servette FC | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 6 | FC Lugano | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 |
| 7 | FC Luzern | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 8 | FC St. Gallen 1879 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 9 | Neuchatel Xamax FCS | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
| 10 | FC Zürich | 4 | 0 | 2 | 2 | 3 | 9 | -6 | 2 |









