SL 1920 – 1 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | FC Basel 1893 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 3 | FC Luzern | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | FC Thun | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Neuchatel Xamax FCS | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 | BSC Young Boys | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Servette FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | FC St. Gallen 1879 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 9 | FC Sion | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 10 | FC Zürich | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |









