SL 1819 28 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 27 | 23 | 3 | 1 | 75 | 26 | 49 | 72 |
| 2 | FC Basel 1893 | 28 | 14 | 10 | 4 | 52 | 39 | 13 | 52 |
| 3 | FC Thun | 28 | 10 | 8 | 10 | 52 | 47 | 5 | 38 |
| 4 | FC Sion | 28 | 10 | 6 | 12 | 44 | 43 | 1 | 36 |
| 5 | FC St. Gallen 1879 | 28 | 10 | 5 | 13 | 40 | 49 | -9 | 35 |
| 6 | FC Zürich | 28 | 8 | 10 | 10 | 36 | 40 | -4 | 34 |
| 7 | FC Luzern | 27 | 10 | 4 | 13 | 41 | 47 | -6 | 34 |
| 8 | FC Lugano | 28 | 7 | 12 | 9 | 38 | 41 | -3 | 33 |
| 9 | Neuchatel Xamax FCS | 28 | 6 | 8 | 14 | 36 | 56 | -20 | 26 |
| 10 | Grasshopper Club Zürich | 28 | 5 | 6 | 17 | 26 | 52 | -26 | 21 |









