SL 1819 11 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 11 | 9 | 1 | 1 | 37 | 12 | 25 | 28 |
| 2 | FC Thun | 11 | 5 | 3 | 3 | 23 | 16 | 7 | 18 |
| 3 | FC Zürich | 11 | 4 | 5 | 2 | 13 | 13 | 0 | 17 |
| 4 | FC Basel 1893 | 11 | 4 | 5 | 2 | 20 | 21 | -1 | 17 |
| 5 | FC St. Gallen 1879 | 11 | 4 | 2 | 5 | 16 | 21 | -5 | 14 |
| 6 | FC Lugano | 11 | 3 | 4 | 4 | 17 | 19 | -2 | 13 |
| 7 | FC Luzern | 11 | 4 | 0 | 7 | 15 | 20 | -5 | 12 |
| 8 | FC Sion | 11 | 3 | 2 | 6 | 17 | 20 | -3 | 11 |
| 9 | Grasshopper Club Zürich | 11 | 3 | 2 | 6 | 13 | 19 | -6 | 11 |
| 10 | Neuchatel Xamax FCS | 11 | 2 | 4 | 5 | 13 | 23 | -10 | 10 |









