SL 1819 6 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 6 | 6 | 0 | 0 | 19 | 4 | 15 | 18 |
| 2 | FC St. Gallen 1879 | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
| 3 | FC Basel 1893 | 6 | 2 | 3 | 1 | 11 | 9 | 2 | 9 |
| 4 | FC Luzern | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 |
| 5 | FC Thun | 6 | 2 | 2 | 2 | 12 | 9 | 3 | 8 |
| 6 | FC Lugano | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
| 7 | FC Zürich | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
| 8 | FC Sion | 6 | 2 | 0 | 4 | 11 | 12 | -1 | 6 |
| 9 | Grasshopper Club Zürich | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
| 10 | Neuchatel Xamax FCS | 6 | 1 | 1 | 4 | 8 | 17 | -9 | 4 |









