SL 1819 29 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 29 | 25 | 3 | 1 | 79 | 27 | 52 | 78 |
| 2 | FC Basel 1893 | 29 | 14 | 11 | 4 | 52 | 39 | 13 | 53 |
| 3 | FC Thun | 29 | 10 | 9 | 10 | 52 | 47 | 5 | 39 |
| 4 | FC Sion | 29 | 10 | 7 | 12 | 45 | 44 | 1 | 37 |
| 5 | FC St. Gallen 1879 | 29 | 10 | 6 | 13 | 40 | 49 | -9 | 36 |
| 6 | FC Lugano | 29 | 7 | 13 | 9 | 39 | 42 | -3 | 34 |
| 7 | FC Zürich | 29 | 8 | 10 | 11 | 36 | 41 | -5 | 34 |
| 8 | FC Luzern | 29 | 10 | 4 | 15 | 42 | 51 | -9 | 34 |
| 9 | Neuchatel Xamax FCS | 29 | 7 | 8 | 14 | 37 | 56 | -19 | 29 |
| 10 | Grasshopper Club Zürich | 29 | 5 | 7 | 17 | 26 | 52 | -26 | 22 |









