SL 1819 27 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 26 | 22 | 3 | 1 | 70 | 25 | 45 | 69 |
| 2 | FC Basel 1893 | 27 | 14 | 9 | 4 | 51 | 38 | 13 | 51 |
| 3 | FC Thun | 27 | 10 | 8 | 9 | 51 | 42 | 9 | 38 |
| 4 | FC Sion | 27 | 10 | 5 | 12 | 42 | 41 | 1 | 35 |
| 5 | FC Zürich | 27 | 8 | 9 | 10 | 35 | 39 | -4 | 33 |
| 6 | FC Luzern | 26 | 10 | 3 | 13 | 39 | 45 | -6 | 33 |
| 7 | FC Lugano | 27 | 7 | 11 | 9 | 37 | 40 | -3 | 32 |
| 8 | FC St. Gallen 1879 | 27 | 9 | 5 | 13 | 39 | 49 | -10 | 32 |
| 9 | Neuchatel Xamax FCS | 27 | 6 | 8 | 13 | 36 | 55 | -19 | 26 |
| 10 | Grasshopper Club Zürich | 27 | 5 | 5 | 17 | 25 | 51 | -26 | 20 |









