SL 1819 22 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 22 | 19 | 2 | 1 | 63 | 21 | 42 | 59 |
| 2 | FC Basel 1893 | 22 | 11 | 7 | 4 | 42 | 34 | 8 | 40 |
| 3 | FC Thun | 22 | 10 | 6 | 6 | 44 | 31 | 13 | 36 |
| 4 | FC Zürich | 22 | 7 | 8 | 7 | 31 | 32 | -1 | 29 |
| 5 | FC St. Gallen 1879 | 22 | 8 | 4 | 10 | 34 | 41 | -7 | 28 |
| 6 | FC Sion | 22 | 7 | 5 | 10 | 35 | 36 | -1 | 26 |
| 7 | FC Luzern | 22 | 8 | 2 | 12 | 32 | 42 | -10 | 26 |
| 8 | FC Lugano | 22 | 5 | 8 | 9 | 32 | 38 | -6 | 23 |
| 9 | Neuchatel Xamax FCS | 22 | 4 | 7 | 11 | 29 | 47 | -18 | 19 |
| 10 | Grasshopper Club Zürich | 22 | 5 | 3 | 14 | 23 | 43 | -20 | 18 |









