SL 1920 – 8 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Basel 1893 | 8 | 6 | 1 | 1 | 21 | 8 | 13 | 19 |
| 2 | BSC Young Boys | 8 | 4 | 4 | 0 | 15 | 7 | 8 | 16 |
| 3 | FC Sion | 8 | 5 | 1 | 2 | 12 | 9 | 3 | 16 |
| 4 | FC St. Gallen 1879 | 8 | 4 | 1 | 3 | 14 | 13 | 1 | 13 |
| 5 | Servette FC | 8 | 2 | 4 | 2 | 10 | 9 | 1 | 10 |
| 6 | FC Luzern | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 9 |
| 7 | FC Zürich | 8 | 2 | 2 | 4 | 7 | 18 | -11 | 8 |
| 8 | FC Lugano | 8 | 1 | 3 | 4 | 8 | 9 | -1 | 6 |
| 9 | FC Thun | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 10 | Neuchatel Xamax FCS | 8 | 0 | 4 | 4 | 8 | 15 | -7 | 4 |









