SL 1920 – 5 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 5 | 4 | 1 | 0 | 11 | 3 | 8 | 13 |
| 2 | FC Basel 1893 | 5 | 4 | 0 | 1 | 14 | 6 | 8 | 12 |
| 3 | FC Sion | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 10 |
| 4 | Servette FC | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
| 5 | FC St. Gallen 1879 | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
| 6 | FC Thun | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
| 7 | FC Zürich | 6 | 1 | 2 | 3 | 5 | 14 | -9 | 5 |
| 8 | FC Lugano | 5 | 1 | 1 | 3 | 6 | 6 | 0 | 4 |
| 9 | FC Luzern | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 |
| 10 | Neuchatel Xamax FCS | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 |









