SL 1920 – 2 round
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| 2 | FC Luzern | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 3 | BSC Young Boys | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 4 | FC Basel 1893 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 5 | FC St. Gallen 1879 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 6 | FC Thun | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 7 | Servette FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 8 | Neuchatel Xamax FCS | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 9 | FC Sion | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 10 | FC Zürich | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |









